โฆ Compare countries
Australia vs India
Compare cost of living, taxes, salaries and visas between Australia and India.
| Australia | India | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 123 | 57 |
| Taxes | ||
| Income tax (top rate) | 45% | 30% |
| VAT / sales tax | 10% | 18% |
| Corporate tax | 30% | 25% |
| Economy & salaries | ||
| Avg net salary | $3,900/mo | $500/mo |
| Minimum wage | $2,600/mo | $150/mo |
| GDP per capita | $65,000 | $2,700 |
| Life expectancy | 83 yr | 70 yr |
| Quality of life | ||
| LGBTQ+ acceptance | High | Low |
| Digital-nomad visa | No | No |
? Frequently asked questions
Is Australia cheaper than India?
India is about 53% cheaper than Australia overall โ its cost-of-living index is 57 versus 123 for Australia.
How much do you need to earn in India to live like in Australia?
To keep the same standard of living, a $75,000 salary in Australia is worth about $35,019 in India. Enter your own figure in the calculator above.
Which has lower taxes, Australia or India?
India has the lower top income-tax rate โ 30% versus 45% in Australia.