โฆ Compare countries
India vs Australia
Compare cost of living, taxes, salaries and visas between India and Australia.
| India | Australia | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 57 | 123 |
| Taxes | ||
| Income tax (top rate) | 30% | 45% |
| VAT / sales tax | 18% | 10% |
| Corporate tax | 25% | 30% |
| Economy & salaries | ||
| Avg net salary | $500/mo | $3,900/mo |
| Minimum wage | $150/mo | $2,600/mo |
| GDP per capita | $2,700 | $65,000 |
| Life expectancy | 70 yr | 83 yr |
| Quality of life | ||
| LGBTQ+ acceptance | Low | High |
| Digital-nomad visa | No | No |
? Frequently asked questions
Is India cheaper than Australia?
Australia is about 114% more expensive than India overall โ its cost-of-living index is 123 versus 57 for India.
How much do you need to earn in Australia to live like in India?
To keep the same standard of living, a $75,000 salary in India is worth about $160,626 in Australia. Enter your own figure in the calculator above.
Which has lower taxes, India or Australia?
India has the lower top income-tax rate โ 30% versus 45% in Australia.