โฆ Compare countries
Indonesia vs Italy
Compare cost of living, taxes, salaries and visas between Indonesia and Italy.
| Indonesia | Italy | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 46 | 106 |
| Taxes | ||
| Income tax (top rate) | 35% | 43% |
| VAT / sales tax | 11% | 22% |
| Corporate tax | 22% | 24% |
| Capital gains | โ | 26% |
| Economy & salaries | ||
| Avg net salary | $300/mo | $1,900/mo |
| Minimum wage | $200/mo | โ |
| GDP per capita | $4,981 | $43,309 |
| Inflation (annual) | 2.8% | 1.5% |
| Life expectancy | 71 yr | 84 yr |
| Quality of life | ||
| LGBTQ+ acceptance | Low | Moderate |
| Digital-nomad visa | Yes | Yes |
? Frequently asked questions
Is Indonesia cheaper than Italy?
Italy is about 129% more expensive than Indonesia overall โ its cost-of-living index is 106 versus 46 for Indonesia.
How much do you need to earn in Italy to live like in Indonesia?
To keep the same standard of living, a $75,000 salary in Indonesia is worth about $171,711 in Italy. Enter your own figure in the calculator above.
Which has lower taxes, Indonesia or Italy?
Indonesia has the lower top income-tax rate โ 35% versus 43% in Italy.