โฆ Compare countries
Indonesia vs Singapore
Compare cost of living, taxes, salaries and visas between Indonesia and Singapore.
| Indonesia | Singapore | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 46 | 134 |
| Taxes | ||
| Income tax (top rate) | 35% | 24% |
| VAT / sales tax | 11% | 9% |
| Corporate tax | 22% | 17% |
| Capital gains | โ | 0% |
| Economy & salaries | ||
| Avg net salary | $300/mo | $4,500/mo |
| Minimum wage | $200/mo | โ |
| GDP per capita | $4,981 | $98,814 |
| Inflation (annual) | 2.8% | 0.9% |
| Life expectancy | 71 yr | 83 yr |
| Quality of life | ||
| LGBTQ+ acceptance | Low | Low |
| Digital-nomad visa | Yes | No |
? Frequently asked questions
Is Indonesia cheaper than Singapore?
Singapore is about 190% more expensive than Indonesia overall โ its cost-of-living index is 134 versus 46 for Indonesia.
How much do you need to earn in Singapore to live like in Indonesia?
To keep the same standard of living, a $75,000 salary in Indonesia is worth about $217,272 in Singapore. Enter your own figure in the calculator above.
Which has lower taxes, Indonesia or Singapore?
Singapore has the lower top income-tax rate โ 24% versus 35% in Indonesia.