โฆ Compare countries
Singapore vs India
Compare cost of living, taxes, salaries and visas between Singapore and India.
| Singapore | India | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 134 | 57 |
| Taxes | ||
| Income tax (top rate) | 24% | 30% |
| VAT / sales tax | 9% | 18% |
| Corporate tax | 17% | 25% |
| Capital gains | 0% | โ |
| Economy & salaries | ||
| Avg net salary | $4,500/mo | $500/mo |
| Minimum wage | โ | $150/mo |
| GDP per capita | $88,000 | $2,700 |
| Life expectancy | 84 yr | 70 yr |
| Quality of life | ||
| LGBTQ+ acceptance | Low | Low |
| Digital-nomad visa | No | No |
? Frequently asked questions
Is Singapore cheaper than India?
India is about 57% cheaper than Singapore overall โ its cost-of-living index is 57 versus 134 for Singapore.
How much do you need to earn in India to live like in Singapore?
To keep the same standard of living, a $75,000 salary in Singapore is worth about $32,207 in India. Enter your own figure in the calculator above.
Which has lower taxes, Singapore or India?
Singapore has the lower top income-tax rate โ 24% versus 30% in India.