โฆ Compare countries
United States vs Italy
Compare cost of living, taxes, salaries and visas between United States and Italy.
| United States | Italy | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 116 | 106 |
| Taxes | ||
| Income tax (top rate) | 37% | 43% |
| VAT / sales tax | 0% | 22% |
| Social security (employee) | 7.7% | โ |
| Corporate tax | 21% | 24% |
| Capital gains | 20% | 26% |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $1,900/mo |
| Minimum wage | $1,257/mo | โ |
| GDP per capita | $82,000 | $39,000 |
| Life expectancy | 79 yr | 83 yr |
| Quality of life | ||
| LGBTQ+ acceptance | High | Moderate |
| Digital-nomad visa | No | Yes |
? Frequently asked questions
Is United States cheaper than Italy?
Italy is about 9% cheaper than United States overall โ its cost-of-living index is 106 versus 116 for United States.
How much do you need to earn in Italy to live like in United States?
To keep the same standard of living, a $75,000 salary in United States is worth about $68,409 in Italy. Enter your own figure in the calculator above.
Which has lower taxes, United States or Italy?
United States has the lower top income-tax rate โ 37% versus 43% in Italy.