β¦ Compare countries
United States vs Netherlands
Compare cost of living, taxes, salaries and visas between United States and Netherlands.
| United States | Netherlands | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 116 | 127 |
| Taxes | ||
| Income tax (top rate) | 37% | 49.5% |
| VAT / sales tax | 0% | 21% |
| Social security (employee) | 7.7% | β |
| Corporate tax | 21% | 25.8% |
| Capital gains | 20% | β |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $3,100/mo |
| Minimum wage | $1,257/mo | $2,100/mo |
| GDP per capita | $82,000 | $61,000 |
| Life expectancy | 79 yr | 82 yr |
| Quality of life | ||
| LGBTQ+ acceptance | High | High |
| Digital-nomad visa | No | No |
? Frequently asked questions
Is United States cheaper than Netherlands?
Netherlands is about 10% more expensive than United States overall β its cost-of-living index is 127 versus 116 for United States.
How much do you need to earn in Netherlands to live like in United States?
To keep the same standard of living, a $75,000 salary in United States is worth about $82,328 in Netherlands. Enter your own figure in the calculator above.
Which has lower taxes, United States or Netherlands?
United States has the lower top income-tax rate β 37% versus 49.5% in Netherlands.