β¦ Compare countries
United States vs Vietnam
Compare cost of living, taxes, salaries and visas between United States and Vietnam.
| United States | Vietnam | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 105 | 45 |
| Taxes | ||
| Income tax (top rate) | 37% | 35% |
| VAT / sales tax | 0% | 10% |
| Social security (employee) | 7.7% | β |
| Corporate tax | 21% | 20% |
| Capital gains | 20% | β |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $500/mo |
| Minimum wage | $1,257/mo | $200/mo |
| GDP per capita | $90,027 | $4,347 |
| Inflation (annual) | β | 3.6% |
| Life expectancy | 79 yr | 75 yr |
| Quality of life | ||
| LGBTQ+ acceptance | High | Moderate |
| Digital-nomad visa | No | No |
? Frequently asked questions
Is United States cheaper than Vietnam?
Vietnam is about 57% cheaper than United States overall β its cost-of-living index is 45 versus 105 for United States.
How much do you need to earn in Vietnam to live like in United States?
To keep the same standard of living, a $75,000 salary in United States is worth about $32,335 in Vietnam. Enter your own figure in the calculator above.
Which has lower taxes, United States or Vietnam?
Vietnam has the lower top income-tax rate β 35% versus 37% in United States.