✦ Compare
Bangkok vs
Melbourne
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Melbourne, AU, you'd need
$140,983 / year
Melbourne, AU is 88% more expensive overall
Category breakdown (Melbourne, AU vs Bangkok, TH)
- Housing+151%
- Food & groceries+87%
- Transport+82%
- Utilities+20%
- Healthcare+36%
- Goods & services+76%
▤ Full comparison
| Bangkok, TH | Melbourne, AU | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 63 | 118 |
| Housing | 55 | 138 |
| Food | 60 | 112 |
| Transport | 55 | 100 |
| Utilities | 90 | 108 |
| Healthcare | 70 | 95 |
| Goods & services | 66 | 116 |
| Housing | ||
| Rent, 1-bed centre | $600/mo | $1,800/mo |
| Rent, 1-bed outside | $400/mo | $1,350/mo |
| Rent, 3-bed centre | $1,400/mo | $3,400/mo |
| Buy price / m² centre | $3,800 | $9,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $1,592 | $847 |
| Inexpensive meal | $3 | $17 |
| Monthly transit pass | $35 | $110 |
| Taxes | ||
| Income tax (top rate) | 35% | 45% |
| VAT / sales tax | 7% | 10% |
| Corporate tax | 20% | 30% |
| Economy & salaries | ||
| Avg net salary | $800/mo | $3,900/mo |
| Minimum wage | $300/mo | $2,600/mo |
| GDP per capita | $7,500 | $65,000 |
| Work & digital nomad | ||
| Digital-nomad visa | Yes | No |
| English proficiency | Low | Native |
| Coworking spaces | 60 | 70 |
| Time zone | UTC+7 | UTC+10 |
| Quality of life | ||
| Safety index | 60 | 68 |
| Healthcare index | 72 | 85 |
| Pollution index | 70 | 30 |
| Internet speed | 200 Mbps | 90 Mbps |
| Walkability | 60 | 78 |
| Public transport | 65 | 80 |
| Family-friendly | 60 | 74 |
| Tap water | Use caution | Safe to drink |
| Health insurance | $50/mo | — |
| Life expectancy | 79 yr | 83 yr |
| LGBTQ+ acceptance | Moderate | High |
| Climate | ||
| January avg | +27 °C | +20 °C |
| July avg | +29 °C | +10 °C |
| Sunny days / year | 200 | 180 |
| Rainfall / year | 1,650 mm | 600 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1.5 h |
Taxes & Economy & salaries: Thailand vs Australia. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Bangkok cheaper than Melbourne?
Melbourne is about 88% more expensive than Bangkok overall — its cost-of-living index is 118 versus 63 for Bangkok.
How much do you need to earn in Melbourne to live like in Bangkok?
To keep the same standard of living, a $75,000 salary in Bangkok is worth about $140,983 in Melbourne. Enter your own figure in the calculator above.
Which has lower taxes, Bangkok or Melbourne?
Thailand has the lower top income-tax rate — 35% versus 45% in Australia.
◷ More comparisons from Bangkok
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.