✦ Compare
Berlin vs
Boston
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Boston, MA, you'd need
$95,052 / year
Boston, MA is 27% more expensive overall
Category breakdown (Boston, MA vs Berlin, DE)
- Housing+56%
- Food & groceries+4%
- Transport+34%
- Utilities-11%
- Healthcare+28%
- Goods & services+13%
▤ Full comparison
| Berlin, DE | Boston, MA | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 110 | 139 |
| Housing | 122 | 190 |
| Food | 108 | 112 |
| Transport | 85 | 114 |
| Utilities | 132 | 118 |
| Healthcare | 95 | 122 |
| Goods & services | 106 | 120 |
| Housing | ||
| Rent, 1-bed centre | $1,400/mo | $3,000/mo |
| Rent, 1-bed outside | $1,000/mo | $2,300/mo |
| Rent, 3-bed centre | $2,800/mo | $5,500/mo |
| Buy price / m² centre | $8,500 | $11,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $910 | $718 |
| Inexpensive meal | $15 | $22 |
| Monthly transit pass | $55 | $90 |
| Taxes | ||
| Income tax (top rate) | 45% | 37% |
| VAT / sales tax | 19% | 0% |
| Social security (employee) | 20% | 7.7% |
| Corporate tax | 30% | 21% |
| Capital gains | 26.4% | 20% |
| Economy & salaries | ||
| Avg net salary | $2,900/mo | $4,300/mo |
| Minimum wage | $2,200/mo | $1,257/mo |
| GDP per capita | $52,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | High | Native |
| Coworking spaces | 120 | 80 |
| Time zone | UTC+1 | UTC-5 |
| Quality of life | ||
| Safety index | 60 | 62 |
| Healthcare index | 78 | 85 |
| Pollution index | 55 | 35 |
| Internet speed | 120 Mbps | 200 Mbps |
| Walkability | 88 | 83 |
| Public transport | 90 | 75 |
| Family-friendly | 68 | 65 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | — | $460/mo |
| Life expectancy | 81 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +1 °C | -1 °C |
| July avg | +19 °C | +23 °C |
| Sunny days / year | 60 | 200 |
| Rainfall / year | 570 mm | 1,100 mm |
| Connectivity | ||
| Flight to nearest hub | 1.5 h | 1 h |
Taxes & Economy & salaries: Germany vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Berlin cheaper than Boston?
Boston is about 27% more expensive than Berlin overall — its cost-of-living index is 139 versus 110 for Berlin.
How much do you need to earn in Boston to live like in Berlin?
To keep the same standard of living, a $75,000 salary in Berlin is worth about $95,052 in Boston. Enter your own figure in the calculator above.
Which has lower taxes, Berlin or Boston?
United States has the lower top income-tax rate — 37% versus 45% in Germany.
◷ More comparisons from Berlin
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.