✦ Compare
Bishkek vs
Boston
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Boston, MA, you'd need
$403,302 / year
Boston, MA is 438% more expensive overall
Category breakdown (Boston, MA vs Bishkek, KG)
- Housing+956%
- Food & groceries+273%
- Transport+418%
- Utilities+195%
- Healthcare+388%
- Goods & services+300%
▤ Full comparison
| Bishkek, KG | Boston, MA | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 26 | 139 |
| Housing | 18 | 190 |
| Food | 30 | 112 |
| Transport | 22 | 114 |
| Utilities | 40 | 118 |
| Healthcare | 25 | 122 |
| Goods & services | 30 | 120 |
| Housing | ||
| Rent, 1-bed centre | $350/mo | $3,000/mo |
| Rent, 1-bed outside | $220/mo | $2,300/mo |
| Rent, 3-bed centre | $700/mo | $5,500/mo |
| Buy price / m² centre | $900 | $11,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $3,862 | $718 |
| Inexpensive meal | $4 | $22 |
| Monthly transit pass | $12 | $90 |
| Taxes | ||
| Income tax (top rate) | 10% | 37% |
| VAT / sales tax | 12% | 0% |
| Social security (employee) | 10% | 7.7% |
| Corporate tax | 10% | 21% |
| Capital gains | 10% | 20% |
| Economy & salaries | ||
| Avg net salary | $430/mo | $4,300/mo |
| Minimum wage | $40/mo | $1,257/mo |
| GDP per capita | $1,900 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | Low | Native |
| Coworking spaces | 8 | 80 |
| Time zone | UTC+6 | UTC-5 |
| Quality of life | ||
| Safety index | 62 | 62 |
| Healthcare index | 45 | 85 |
| Pollution index | 70 | 35 |
| Internet speed | 45 Mbps | 200 Mbps |
| Walkability | 60 | 83 |
| Public transport | 45 | 75 |
| Family-friendly | 60 | 65 |
| Tap water | Use caution | Safe to drink |
| Health insurance | $40/mo | $460/mo |
| Life expectancy | 72 yr | 79 yr |
| LGBTQ+ acceptance | Low | High |
| Climate | ||
| January avg | -2 °C | -1 °C |
| July avg | +25 °C | +23 °C |
| Sunny days / year | 322 | 200 |
| Rainfall / year | 450 mm | 1,100 mm |
| Connectivity | ||
| Flight to nearest hub | 4 h | 1 h |
Taxes & Economy & salaries: Kyrgyzstan vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Bishkek cheaper than Boston?
Boston is about 438% more expensive than Bishkek overall — its cost-of-living index is 139 versus 26 for Bishkek.
How much do you need to earn in Boston to live like in Bishkek?
To keep the same standard of living, a $75,000 salary in Bishkek is worth about $403,302 in Boston. Enter your own figure in the calculator above.
Which has lower taxes, Bishkek or Boston?
Kyrgyzstan has the lower top income-tax rate — 10% versus 37% in United States.
◷ More comparisons from Bishkek
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.