✦ Compare
Chiang Mai vs
Dublin
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Dublin, IE, you'd need
$208,598 / year
Dublin, IE is 178% more expensive overall
Category breakdown (Dublin, IE vs Chiang Mai, TH)
- Housing+319%
- Food & groceries+167%
- Transport+189%
- Utilities+88%
- Healthcare+100%
- Goods & services+118%
▤ Full comparison
| Chiang Mai, TH | Dublin, IE | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 49 | 135 |
| Housing | 42 | 176 |
| Food | 45 | 120 |
| Transport | 38 | 110 |
| Utilities | 65 | 122 |
| Healthcare | 55 | 110 |
| Goods & services | 55 | 120 |
| Housing | ||
| Rent, 1-bed centre | $450/mo | $2,200/mo |
| Rent, 1-bed outside | $300/mo | $1,700/mo |
| Rent, 3-bed centre | $900/mo | $4,200/mo |
| Buy price / m² centre | $1,800 | $8,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $2,059 | $740 |
| Inexpensive meal | $3 | $20 |
| Monthly transit pass | — | $110 |
| Taxes | ||
| Income tax (top rate) | 35% | 40% |
| VAT / sales tax | 7% | 23% |
| Social security (employee) | — | 4% |
| Corporate tax | 20% | 12.5% |
| Capital gains | — | 33% |
| Economy & salaries | ||
| Avg net salary | $800/mo | $3,300/mo |
| Minimum wage | $300/mo | $2,300/mo |
| GDP per capita | $8,057 | $131,592 |
| Inflation (annual) | -0.1% | 2.2% |
| Work & digital nomad | ||
| Digital-nomad visa | Yes | No |
| English proficiency | Moderate | Native |
| Coworking spaces | 50 | 50 |
| Time zone | UTC+7 | UTC+0 |
| Quality of life | ||
| Safety index | 65 | 55 |
| Healthcare index | 70 | 74 |
| Pollution index | 70 | 30 |
| Internet speed | 200 Mbps | 100 Mbps |
| Walkability | 45 | 78 |
| Public transport | 30 | 65 |
| Family-friendly | 62 | 64 |
| Tap water | Use caution | Safe to drink |
| Life expectancy | 77 yr | 83 yr |
| LGBTQ+ acceptance | Moderate | High |
| Climate | ||
| January avg | +22 °C | +5 °C |
| July avg | +28 °C | +16 °C |
| Sunny days / year | 240 | 70 |
| Rainfall / year | 1,150 mm | 760 mm |
| Connectivity | ||
| Flight to nearest hub | 2 h | 1 h |
Taxes & Economy & salaries: Thailand vs Ireland. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Moving from Chiang Mai to Dublin: cheaper or more expensive?
Moving from Chiang Mai to Dublin, your cost of living will be roughly 178% more expensive. Dublin’s cost-of-living index is 135 versus 49 for Chiang Mai (US = 100). Use the salary tool above to see the income you’d need to keep the same lifestyle.
Is Chiang Mai cheaper than Dublin?
Dublin is about 178% more expensive than Chiang Mai overall — its cost-of-living index is 135 versus 49 for Chiang Mai.
How much do you need to earn in Dublin to live like in Chiang Mai?
To keep the same standard of living, a $75,000 salary in Chiang Mai is worth about $208,598 in Dublin. Enter your own figure in the calculator above.
Which has lower taxes, Chiang Mai or Dublin?
Thailand has the lower top income-tax rate — 35% versus 40% in Ireland.
◷ More comparisons from Chiang Mai
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.