✦ Compare
Columbus vs
Nashville
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Nashville, TN, you'd need
$81,756 / year
Nashville, TN is 9% more expensive overall
Category breakdown (Nashville, TN vs Columbus, OH)
- Housing+26%
- Food & groceries+2%
- Transport+2%
- Utilities-2%
- Healthcare-1%
- Goods & services+4%
Median 1-bed rent
$1,200 /mo
Columbus, OH overview →
Median 1-bed rent
$1,550 /mo
Nashville, TN overview →
▤ Full comparison
| Columbus, OH | Nashville, TN | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 96 | 105 |
| Housing | 92 | 116 |
| Food | 96 | 98 |
| Transport | 100 | 102 |
| Utilities | 98 | 96 |
| Healthcare | 99 | 98 |
| Goods & services | 98 | 102 |
| Housing | ||
| Rent, 1-bed centre | $1,200/mo | $1,550/mo |
| Rent, 1-bed outside | $950/mo | $1,250/mo |
| Rent, 3-bed centre | $2,100/mo | $2,800/mo |
| Buy price / m² centre | $3,200 | $4,500 |
| Money & purchasing power | ||
| $1,000 goes as far as | $1,039 | $953 |
| Inexpensive meal | $15 | $17 |
| Monthly transit pass | $62 | $88 |
| Taxes | ||
| Income tax (top rate) | 37% | 37% |
| VAT / sales tax | 0% | 0% |
| Social security (employee) | 7.7% | 7.7% |
| Corporate tax | 21% | 21% |
| Capital gains | 20% | 20% |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $4,300/mo |
| Minimum wage | $1,257/mo | $1,257/mo |
| GDP per capita | $82,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | Native | Native |
| Coworking spaces | 25 | 40 |
| Time zone | UTC-5 | UTC-6 |
| Quality of life | ||
| Safety index | 55 | 55 |
| Healthcare index | 78 | 78 |
| Pollution index | 40 | 40 |
| Internet speed | 200 Mbps | 200 Mbps |
| Walkability | 42 | 30 |
| Public transport | 40 | 30 |
| Family-friendly | 66 | 64 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | $450/mo | $450/mo |
| Life expectancy | 79 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | -2 °C | +4 °C |
| July avg | +23 °C | +27 °C |
| Sunny days / year | 178 | 208 |
| Rainfall / year | 1,000 mm | 1,200 mm |
| Connectivity | ||
| Flight to nearest hub | 1.5 h | 1.5 h |
Taxes & Economy & salaries: United States vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Columbus cheaper than Nashville?
Nashville is about 9% more expensive than Columbus overall — its cost-of-living index is 105 versus 96 for Columbus.
How much do you need to earn in Nashville to live like in Columbus?
To keep the same standard of living, a $75,000 salary in Columbus is worth about $81,756 in Nashville. Enter your own figure in the calculator above.
Which has lower taxes, Columbus or Nashville?
Both cities are in the same country, so national income tax (37%) and VAT are identical; only local cost of living differs.
◷ More comparisons from Columbus
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.