✦ Compare
Dublin vs
Philadelphia
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Philadelphia, PA, you'd need
$61,650 / year
Philadelphia, PA is 18% cheaper overall
Category breakdown (Philadelphia, PA vs Dublin, IE)
- Housing-31%
- Food & groceries-13%
- Transport0%
- Utilities-13%
- Healthcare-4%
- Goods & services-12%
Median 1-bed rent
$2,200 /mo
Dublin, IE overview →
Median 1-bed rent
$1,600 /mo
Philadelphia, PA overview →
▤ Full comparison
| Dublin, IE | Philadelphia, PA | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 135 | 111 |
| Housing | 176 | 122 |
| Food | 120 | 104 |
| Transport | 110 | 110 |
| Utilities | 122 | 106 |
| Healthcare | 110 | 106 |
| Goods & services | 120 | 106 |
| Housing | ||
| Rent, 1-bed centre | $2,200/mo | $1,600/mo |
| Rent, 1-bed outside | $1,700/mo | $1,250/mo |
| Rent, 3-bed centre | $4,200/mo | $2,900/mo |
| Buy price / m² centre | $8,000 | $4,500 |
| Money & purchasing power | ||
| $1,000 goes as far as | $740 | $901 |
| Inexpensive meal | $20 | $18 |
| Monthly transit pass | $110 | $96 |
| Taxes | ||
| Income tax (top rate) | 40% | 37% |
| VAT / sales tax | 23% | 0% |
| Social security (employee) | 4% | 7.7% |
| Corporate tax | 12.5% | 21% |
| Capital gains | 33% | 20% |
| Economy & salaries | ||
| Avg net salary | $3,300/mo | $4,300/mo |
| Minimum wage | $2,300/mo | $1,257/mo |
| GDP per capita | $106,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | Native | Native |
| Coworking spaces | 50 | 50 |
| Time zone | UTC+0 | UTC-5 |
| Quality of life | ||
| Safety index | 55 | 45 |
| Healthcare index | 74 | 80 |
| Pollution index | 30 | 45 |
| Internet speed | 100 Mbps | 200 Mbps |
| Walkability | 78 | 79 |
| Public transport | 65 | 68 |
| Family-friendly | 64 | 60 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | — | $450/mo |
| Life expectancy | 82 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +5 °C | +1 °C |
| July avg | +16 °C | +26 °C |
| Sunny days / year | 70 | 207 |
| Rainfall / year | 760 mm | 1,060 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1 h |
Taxes & Economy & salaries: Ireland vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Dublin cheaper than Philadelphia?
Philadelphia is about 18% cheaper than Dublin overall — its cost-of-living index is 111 versus 135 for Dublin.
How much do you need to earn in Philadelphia to live like in Dublin?
To keep the same standard of living, a $75,000 salary in Dublin is worth about $61,650 in Philadelphia. Enter your own figure in the calculator above.
Which has lower taxes, Dublin or Philadelphia?
United States has the lower top income-tax rate — 37% versus 40% in Ireland.
◷ More comparisons from Dublin
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.