✦ Compare
Istanbul vs
Valencia
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Valencia, ES, you'd need
$129,032 / year
Valencia, ES is 72% more expensive overall
Category breakdown (Valencia, ES vs Istanbul, TR)
- Housing+91%
- Food & groceries+77%
- Transport+75%
- Utilities+67%
- Healthcare+73%
- Goods & services+53%
▤ Full comparison
| Istanbul, TR | Valencia, ES | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 54 | 93 |
| Housing | 55 | 105 |
| Food | 52 | 92 |
| Transport | 40 | 70 |
| Utilities | 60 | 100 |
| Healthcare | 45 | 78 |
| Goods & services | 60 | 92 |
| Housing | ||
| Rent, 1-bed centre | $650/mo | $1,000/mo |
| Rent, 1-bed outside | $400/mo | $750/mo |
| Rent, 3-bed centre | $1,300/mo | $1,900/mo |
| Buy price / m² centre | $2,500 | $3,200 |
| Money & purchasing power | ||
| $1,000 goes as far as | $1,852 | $1,076 |
| Inexpensive meal | $6 | $12 |
| Monthly transit pass | $30 | $40 |
| Taxes | ||
| Income tax (top rate) | 40% | 47% |
| VAT / sales tax | 20% | 21% |
| Social security (employee) | 15% | 6.4% |
| Corporate tax | 25% | 25% |
| Capital gains | — | 28% |
| Economy & salaries | ||
| Avg net salary | $700/mo | $1,900/mo |
| Minimum wage | $600/mo | $1,300/mo |
| GDP per capita | $15,666 | $38,627 |
| Inflation (annual) | 44% | 2.7% |
| Work & digital nomad | ||
| Digital-nomad visa | Yes | Yes |
| English proficiency | Moderate | Moderate |
| Coworking spaces | 50 | 40 |
| Time zone | UTC+3 | UTC+1 |
| Quality of life | ||
| Safety index | 58 | 72 |
| Healthcare index | 65 | 80 |
| Pollution index | 62 | 35 |
| Internet speed | 60 Mbps | 300 Mbps |
| Walkability | 70 | 80 |
| Public transport | 72 | 74 |
| Family-friendly | 60 | 74 |
| Tap water | Use caution | Safe to drink |
| Life expectancy | 78 yr | 84 yr |
| LGBTQ+ acceptance | Low | High |
| Climate | ||
| January avg | +6 °C | +12 °C |
| July avg | +24 °C | +26 °C |
| Sunny days / year | 190 | 300 |
| Rainfall / year | 810 mm | 475 mm |
| Connectivity | ||
| Flight to nearest hub | 3 h | 1 h |
Taxes & Economy & salaries: Turkey vs Spain. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Moving from Istanbul to Valencia: cheaper or more expensive?
Moving from Istanbul to Valencia, your cost of living will be roughly 72% more expensive. Valencia’s cost-of-living index is 93 versus 54 for Istanbul (US = 100). Use the salary tool above to see the income you’d need to keep the same lifestyle.
Is Istanbul cheaper than Valencia?
Valencia is about 72% more expensive than Istanbul overall — its cost-of-living index is 93 versus 54 for Istanbul.
How much do you need to earn in Valencia to live like in Istanbul?
To keep the same standard of living, a $75,000 salary in Istanbul is worth about $129,032 in Valencia. Enter your own figure in the calculator above.
Which has lower taxes, Istanbul or Valencia?
Turkey has the lower top income-tax rate — 40% versus 47% in Spain.
◷ More comparisons from Istanbul
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.