✦ Compare
Portland vs
Boston
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Boston, MA, you'd need
$89,858 / year
Boston, MA is 20% more expensive overall
Category breakdown (Boston, MA vs Portland, OR)
- Housing+38%
- Food & groceries+6%
- Transport+6%
- Utilities+28%
- Healthcare+11%
- Goods & services+9%
▤ Full comparison
| Portland, OR | Boston, MA | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 116 | 139 |
| Housing | 138 | 190 |
| Food | 106 | 112 |
| Transport | 108 | 114 |
| Utilities | 92 | 118 |
| Healthcare | 110 | 122 |
| Goods & services | 110 | 120 |
| Housing | ||
| Rent, 1-bed centre | $1,600/mo | $3,000/mo |
| Rent, 1-bed outside | $1,300/mo | $2,300/mo |
| Rent, 3-bed centre | $3,000/mo | $5,500/mo |
| Buy price / m² centre | $5,200 | $11,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $861 | $718 |
| Inexpensive meal | $18 | $22 |
| Monthly transit pass | $100 | $90 |
| Taxes | ||
| Income tax (top rate) | 37% | 37% |
| VAT / sales tax | 0% | 0% |
| Social security (employee) | 7.7% | 7.7% |
| Corporate tax | 21% | 21% |
| Capital gains | 20% | 20% |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $4,300/mo |
| Minimum wage | $1,257/mo | $1,257/mo |
| GDP per capita | $82,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | Native | Native |
| Coworking spaces | 45 | 80 |
| Time zone | UTC-8 | UTC-5 |
| Quality of life | ||
| Safety index | 55 | 62 |
| Healthcare index | 78 | 85 |
| Pollution index | 35 | 35 |
| Internet speed | 200 Mbps | 200 Mbps |
| Walkability | 67 | 83 |
| Public transport | 62 | 75 |
| Family-friendly | 64 | 65 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | $450/mo | $460/mo |
| Life expectancy | 79 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +5 °C | -1 °C |
| July avg | +20 °C | +23 °C |
| Sunny days / year | 144 | 200 |
| Rainfall / year | 940 mm | 1,100 mm |
| Connectivity | ||
| Flight to nearest hub | 1.5 h | 1 h |
Taxes & Economy & salaries: United States vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Portland cheaper than Boston?
Boston is about 20% more expensive than Portland overall — its cost-of-living index is 139 versus 116 for Portland.
How much do you need to earn in Boston to live like in Portland?
To keep the same standard of living, a $75,000 salary in Portland is worth about $89,858 in Boston. Enter your own figure in the calculator above.
Which has lower taxes, Portland or Boston?
Both cities are in the same country, so national income tax (37%) and VAT are identical; only local cost of living differs.
◷ More comparisons from Portland
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.