✦ Compare
Toronto vs
Nashville
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Nashville, TN, you'd need
$66,132 / year
Nashville, TN is 12% cheaper overall
Category breakdown (Nashville, TN vs Toronto, CA)
- Housing-24%
- Food & groceries-9%
- Transport+2%
- Utilities-9%
- Healthcare+15%
- Goods & services-7%
Median 1-bed rent
$1,900 /mo
Toronto, CA overview →
Median 1-bed rent
$1,550 /mo
Nashville, TN overview →
â–¤ Full comparison
| Toronto, CA | Nashville, TN | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 119 | 105 |
| Housing | 152 | 116 |
| Food | 108 | 98 |
| Transport | 100 | 102 |
| Utilities | 105 | 96 |
| Healthcare | 85 | 98 |
| Goods & services | 110 | 102 |
| Housing | ||
| Rent, 1-bed centre | $1,900/mo | $1,550/mo |
| Rent, 1-bed outside | $1,500/mo | $1,250/mo |
| Rent, 3-bed centre | $3,800/mo | $2,800/mo |
| Buy price / m² centre | $9,000 | $4,500 |
| Money & purchasing power | ||
| $1,000 goes as far as | $840 | $953 |
| Inexpensive meal | $18 | $17 |
| Monthly transit pass | $115 | $88 |
| Taxes | ||
| Income tax (top rate) | 33% | 37% |
| VAT / sales tax | 5% | 0% |
| Social security (employee) | — | 7.7% |
| Corporate tax | 26.5% | 21% |
| Capital gains | — | 20% |
| Economy & salaries | ||
| Avg net salary | $3,300/mo | $4,300/mo |
| Minimum wage | $1,900/mo | $1,257/mo |
| GDP per capita | $54,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | Yes | No |
| English proficiency | Native | Native |
| Coworking spaces | 90 | 40 |
| Time zone | UTC-5 | UTC-6 |
| Quality of life | ||
| Safety index | 70 | 55 |
| Healthcare index | 82 | 78 |
| Pollution index | 40 | 40 |
| Internet speed | 180 Mbps | 200 Mbps |
| Walkability | 80 | 30 |
| Public transport | 78 | 30 |
| Family-friendly | 72 | 64 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | — | $450/mo |
| Life expectancy | 82 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | -4 °C | +4 °C |
| July avg | +22 °C | +27 °C |
| Sunny days / year | 100 | 208 |
| Rainfall / year | 830 mm | 1,200 mm |
| Connectivity | ||
| Flight to nearest hub | 1.5 h | 1.5 h |
Taxes & Economy & salaries: Canada vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Toronto cheaper than Nashville?
Nashville is about 12% cheaper than Toronto overall — its cost-of-living index is 105 versus 119 for Toronto.
How much do you need to earn in Nashville to live like in Toronto?
To keep the same standard of living, a $75,000 salary in Toronto is worth about $66,132 in Nashville. Enter your own figure in the calculator above.
Which has lower taxes, Toronto or Nashville?
Canada has the lower top income-tax rate — 33% versus 37% in United States.
â—· More comparisons from Toronto
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.