โฆ Compare countries
Austria vs India
Compare cost of living, taxes, salaries and visas between Austria and India.
| Austria | India | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 97 | 57 |
| Taxes | ||
| Income tax (top rate) | 55% | 30% |
| VAT / sales tax | 20% | 18% |
| Corporate tax | 23% | 25% |
| Capital gains | 27.5% | โ |
| Economy & salaries | ||
| Avg net salary | $2,400/mo | $500/mo |
| Minimum wage | โ | $150/mo |
| GDP per capita | $56,505 | $2,702 |
| Inflation (annual) | 3% | 2.4% |
| Life expectancy | 82 yr | 72 yr |
| Quality of life | ||
| LGBTQ+ acceptance | High | Low |
| Digital-nomad visa | No | No |
? Frequently asked questions
Is Austria cheaper than India?
India is about 41% cheaper than Austria overall โ its cost-of-living index is 57 versus 97 for Austria.
How much do you need to earn in India to live like in Austria?
To keep the same standard of living, a $75,000 salary in Austria is worth about $44,503 in India. Enter your own figure in the calculator above.
Which has lower taxes, Austria or India?
India has the lower top income-tax rate โ 30% versus 55% in Austria.