โฆ Compare countries
India vs Italy
Compare cost of living, taxes, salaries and visas between India and Italy.
| India | Italy | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 57 | 106 |
| Taxes | ||
| Income tax (top rate) | 30% | 43% |
| VAT / sales tax | 18% | 22% |
| Corporate tax | 25% | 24% |
| Capital gains | โ | 26% |
| Economy & salaries | ||
| Avg net salary | $500/mo | $1,900/mo |
| Minimum wage | $150/mo | โ |
| GDP per capita | $2,700 | $39,000 |
| Life expectancy | 70 yr | 83 yr |
| Quality of life | ||
| LGBTQ+ acceptance | Low | Moderate |
| Digital-nomad visa | No | Yes |
? Frequently asked questions
Is India cheaper than Italy?
Italy is about 84% more expensive than India overall โ its cost-of-living index is 106 versus 57 for India.
How much do you need to earn in Italy to live like in India?
To keep the same standard of living, a $75,000 salary in India is worth about $138,027 in Italy. Enter your own figure in the calculator above.
Which has lower taxes, India or Italy?
India has the lower top income-tax rate โ 30% versus 43% in Italy.