โฆ Compare countries
India vs Japan
Compare cost of living, taxes, salaries and visas between India and Japan.
| India | Japan | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 57 | 108 |
| Taxes | ||
| Income tax (top rate) | 30% | 45% |
| VAT / sales tax | 18% | 10% |
| Corporate tax | 25% | 30% |
| Capital gains | โ | 20.3% |
| Economy & salaries | ||
| Avg net salary | $500/mo | $2,600/mo |
| Minimum wage | $150/mo | $1,300/mo |
| GDP per capita | $2,700 | $34,000 |
| Life expectancy | 70 yr | 84 yr |
| Quality of life | ||
| LGBTQ+ acceptance | Low | Moderate |
| Digital-nomad visa | No | Yes |
? Frequently asked questions
Is India cheaper than Japan?
Japan is about 88% more expensive than India overall โ its cost-of-living index is 108 versus 57 for India.
How much do you need to earn in Japan to live like in India?
To keep the same standard of living, a $75,000 salary in India is worth about $141,238 in Japan. Enter your own figure in the calculator above.
Which has lower taxes, India or Japan?
India has the lower top income-tax rate โ 30% versus 45% in Japan.