โฆ Compare countries
India vs Singapore
Compare cost of living, taxes, salaries and visas between India and Singapore.
| India | Singapore | |
|---|---|---|
| Cost of living | ||
| Cost of living index | 57 | 134 |
| Taxes | ||
| Income tax (top rate) | 30% | 24% |
| VAT / sales tax | 18% | 9% |
| Corporate tax | 25% | 17% |
| Capital gains | โ | 0% |
| Economy & salaries | ||
| Avg net salary | $500/mo | $4,500/mo |
| Minimum wage | $150/mo | โ |
| GDP per capita | $2,700 | $88,000 |
| Life expectancy | 70 yr | 84 yr |
| Quality of life | ||
| LGBTQ+ acceptance | Low | Low |
| Digital-nomad visa | No | No |
? Frequently asked questions
Is India cheaper than Singapore?
Singapore is about 133% more expensive than India overall โ its cost-of-living index is 134 versus 57 for India.
How much do you need to earn in Singapore to live like in India?
To keep the same standard of living, a $75,000 salary in India is worth about $174,651 in Singapore. Enter your own figure in the calculator above.
Which has lower taxes, India or Singapore?
Singapore has the lower top income-tax rate โ 24% versus 30% in India.