✦ Compare
Amsterdam vs
Dublin
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Dublin, IE, you'd need
$79,747 / year
Dublin, IE is 6% more expensive overall
Category breakdown (Dublin, IE vs Amsterdam, NL)
- Housing+7%
- Food & groceries+7%
- Transport+16%
- Utilities0%
- Healthcare+10%
- Goods & services+3%
▤ Full comparison
| Amsterdam, NL | Dublin, IE | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 127 | 135 |
| Housing | 165 | 176 |
| Food | 112 | 120 |
| Transport | 95 | 110 |
| Utilities | 122 | 122 |
| Healthcare | 100 | 110 |
| Goods & services | 116 | 120 |
| Housing | ||
| Rent, 1-bed centre | $2,100/mo | $2,200/mo |
| Rent, 1-bed outside | $1,500/mo | $1,700/mo |
| Rent, 3-bed centre | $4,000/mo | $4,200/mo |
| Buy price / m² centre | $9,000 | $8,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $787 | $740 |
| Inexpensive meal | $20 | $20 |
| Monthly transit pass | $100 | $110 |
| Taxes | ||
| Income tax (top rate) | 49.5% | 40% |
| VAT / sales tax | 21% | 23% |
| Social security (employee) | — | 4% |
| Corporate tax | 25.8% | 12.5% |
| Capital gains | — | 33% |
| Economy & salaries | ||
| Avg net salary | $3,100/mo | $3,300/mo |
| Minimum wage | $2,100/mo | $2,300/mo |
| GDP per capita | $61,000 | $106,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | High | Native |
| Coworking spaces | 90 | 50 |
| Time zone | UTC+1 | UTC+0 |
| Quality of life | ||
| Safety index | 68 | 55 |
| Healthcare index | 80 | 74 |
| Pollution index | 40 | 30 |
| Internet speed | 160 Mbps | 100 Mbps |
| Walkability | 90 | 78 |
| Public transport | 88 | 65 |
| Family-friendly | 70 | 64 |
| Tap water | Safe to drink | Safe to drink |
| Life expectancy | 82 yr | 82 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +4 °C | +5 °C |
| July avg | +18 °C | +16 °C |
| Sunny days / year | 60 | 70 |
| Rainfall / year | 840 mm | 760 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1 h |
Taxes & Economy & salaries: Netherlands vs Ireland. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Amsterdam cheaper than Dublin?
Dublin is about 6% more expensive than Amsterdam overall — its cost-of-living index is 135 versus 127 for Amsterdam.
How much do you need to earn in Dublin to live like in Amsterdam?
To keep the same standard of living, a $75,000 salary in Amsterdam is worth about $79,747 in Dublin. Enter your own figure in the calculator above.
Which has lower taxes, Amsterdam or Dublin?
Ireland has the lower top income-tax rate — 40% versus 49.5% in Netherlands.
◷ More comparisons from Amsterdam
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.