✦ Compare
Amsterdam vs
Philadelphia
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Philadelphia, PA, you'd need
$65,553 / year
Philadelphia, PA is 13% cheaper overall
Category breakdown (Philadelphia, PA vs Amsterdam, NL)
- Housing-26%
- Food & groceries-7%
- Transport+16%
- Utilities-13%
- Healthcare+6%
- Goods & services-9%
Median 1-bed rent
$2,100 /mo
Amsterdam, NL overview →
Median 1-bed rent
$1,600 /mo
Philadelphia, PA overview →
â–¤ Full comparison
| Amsterdam, NL | Philadelphia, PA | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 127 | 111 |
| Housing | 165 | 122 |
| Food | 112 | 104 |
| Transport | 95 | 110 |
| Utilities | 122 | 106 |
| Healthcare | 100 | 106 |
| Goods & services | 116 | 106 |
| Housing | ||
| Rent, 1-bed centre | $2,100/mo | $1,600/mo |
| Rent, 1-bed outside | $1,500/mo | $1,250/mo |
| Rent, 3-bed centre | $4,000/mo | $2,900/mo |
| Buy price / m² centre | $9,000 | $4,500 |
| Money & purchasing power | ||
| $1,000 goes as far as | $787 | $901 |
| Inexpensive meal | $20 | $18 |
| Monthly transit pass | $100 | $96 |
| Taxes | ||
| Income tax (top rate) | 49.5% | 37% |
| VAT / sales tax | 21% | 0% |
| Social security (employee) | — | 7.7% |
| Corporate tax | 25.8% | 21% |
| Capital gains | — | 20% |
| Economy & salaries | ||
| Avg net salary | $3,100/mo | $4,300/mo |
| Minimum wage | $2,100/mo | $1,257/mo |
| GDP per capita | $61,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | High | Native |
| Coworking spaces | 90 | 50 |
| Time zone | UTC+1 | UTC-5 |
| Quality of life | ||
| Safety index | 68 | 45 |
| Healthcare index | 80 | 80 |
| Pollution index | 40 | 45 |
| Internet speed | 160 Mbps | 200 Mbps |
| Walkability | 90 | 79 |
| Public transport | 88 | 68 |
| Family-friendly | 70 | 60 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | — | $450/mo |
| Life expectancy | 82 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +4 °C | +1 °C |
| July avg | +18 °C | +26 °C |
| Sunny days / year | 60 | 207 |
| Rainfall / year | 840 mm | 1,060 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1 h |
Taxes & Economy & salaries: Netherlands vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Amsterdam cheaper than Philadelphia?
Philadelphia is about 13% cheaper than Amsterdam overall — its cost-of-living index is 111 versus 127 for Amsterdam.
How much do you need to earn in Philadelphia to live like in Amsterdam?
To keep the same standard of living, a $75,000 salary in Amsterdam is worth about $65,553 in Philadelphia. Enter your own figure in the calculator above.
Which has lower taxes, Amsterdam or Philadelphia?
United States has the lower top income-tax rate — 37% versus 49.5% in Netherlands.
â—· More comparisons from Amsterdam
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.