✦ Compare
Amsterdam vs
Valencia
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Valencia, ES, you'd need
$54,865 / year
Valencia, ES is 27% cheaper overall
Category breakdown (Valencia, ES vs Amsterdam, NL)
- Housing-36%
- Food & groceries-18%
- Transport-26%
- Utilities-18%
- Healthcare-22%
- Goods & services-21%
Median 1-bed rent
$2,100 /mo
Amsterdam, NL overview →
Median 1-bed rent
$1,000 /mo
Valencia, ES overview →
▤ Full comparison
| Amsterdam, NL | Valencia, ES | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 127 | 93 |
| Housing | 165 | 105 |
| Food | 112 | 92 |
| Transport | 95 | 70 |
| Utilities | 122 | 100 |
| Healthcare | 100 | 78 |
| Goods & services | 116 | 92 |
| Housing | ||
| Rent, 1-bed centre | $2,100/mo | $1,000/mo |
| Rent, 1-bed outside | $1,500/mo | $750/mo |
| Rent, 3-bed centre | $4,000/mo | $1,900/mo |
| Buy price / m² centre | $9,000 | $3,200 |
| Money & purchasing power | ||
| $1,000 goes as far as | $787 | $1,076 |
| Inexpensive meal | $20 | $12 |
| Monthly transit pass | $100 | $40 |
| Taxes | ||
| Income tax (top rate) | 49.5% | 47% |
| VAT / sales tax | 21% | 21% |
| Social security (employee) | — | 6.4% |
| Corporate tax | 25.8% | 25% |
| Capital gains | — | 28% |
| Economy & salaries | ||
| Avg net salary | $3,100/mo | $1,900/mo |
| Minimum wage | $2,100/mo | $1,300/mo |
| GDP per capita | $73,684 | $38,627 |
| Inflation (annual) | 3.3% | 2.7% |
| Work & digital nomad | ||
| Digital-nomad visa | No | Yes |
| English proficiency | High | Moderate |
| Coworking spaces | 90 | 40 |
| Time zone | UTC+1 | UTC+1 |
| Quality of life | ||
| Safety index | 68 | 72 |
| Healthcare index | 80 | 80 |
| Pollution index | 40 | 35 |
| Internet speed | 160 Mbps | 300 Mbps |
| Walkability | 90 | 80 |
| Public transport | 88 | 74 |
| Family-friendly | 70 | 74 |
| Tap water | Safe to drink | Safe to drink |
| Life expectancy | 82 yr | 84 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +4 °C | +12 °C |
| July avg | +18 °C | +26 °C |
| Sunny days / year | 60 | 300 |
| Rainfall / year | 840 mm | 475 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1 h |
Taxes & Economy & salaries: Netherlands vs Spain. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Moving from Amsterdam to Valencia: cheaper or more expensive?
Moving from Amsterdam to Valencia, your cost of living will be roughly 27% cheaper. Valencia’s cost-of-living index is 93 versus 127 for Amsterdam (US = 100). Use the salary tool above to see the income you’d need to keep the same lifestyle.
Is Amsterdam cheaper than Valencia?
Valencia is about 27% cheaper than Amsterdam overall — its cost-of-living index is 93 versus 127 for Amsterdam.
How much do you need to earn in Valencia to live like in Amsterdam?
To keep the same standard of living, a $75,000 salary in Amsterdam is worth about $54,865 in Valencia. Enter your own figure in the calculator above.
Which has lower taxes, Amsterdam or Valencia?
Spain has the lower top income-tax rate — 47% versus 49.5% in Netherlands.
◷ More comparisons from Amsterdam
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.