✦ Compare
Houston vs
Austin
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Austin, TX, you'd need
$81,075 / year
Austin, TX is 8% more expensive overall
Category breakdown (Austin, TX vs Houston, TX)
- Housing+20%
- Food & groceries+4%
- Transport+2%
- Utilities-4%
- Healthcare+2%
- Goods & services+5%
▤ Full comparison
| Houston, TX | Austin, TX | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 100 | 108 |
| Housing | 100 | 120 |
| Food | 96 | 100 |
| Transport | 102 | 104 |
| Utilities | 106 | 102 |
| Healthcare | 98 | 100 |
| Goods & services | 99 | 104 |
| Housing | ||
| Rent, 1-bed centre | $1,400/mo | $1,650/mo |
| Rent, 1-bed outside | $1,100/mo | $1,300/mo |
| Rent, 3-bed centre | $2,600/mo | $3,000/mo |
| Buy price / m² centre | $3,300 | $5,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $1,002 | $927 |
| Inexpensive meal | $16 | $17 |
| Monthly transit pass | $60 | $42 |
| Taxes | ||
| Income tax (top rate) | 37% | 37% |
| VAT / sales tax | 0% | 0% |
| Social security (employee) | 7.7% | 7.7% |
| Corporate tax | 21% | 21% |
| Capital gains | 20% | 20% |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $4,300/mo |
| Minimum wage | $1,257/mo | $1,257/mo |
| GDP per capita | $82,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | Native | Native |
| Coworking spaces | 45 | 60 |
| Time zone | UTC-6 | UTC-6 |
| Quality of life | ||
| Safety index | 48 | 58 |
| Healthcare index | 78 | 76 |
| Pollution index | 50 | 40 |
| Internet speed | 200 Mbps | 200 Mbps |
| Walkability | 48 | 42 |
| Public transport | 42 | 40 |
| Family-friendly | 62 | 65 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | $450/mo | $450/mo |
| Life expectancy | 79 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +12 °C | +11 °C |
| July avg | +30 °C | +30 °C |
| Sunny days / year | 204 | 228 |
| Rainfall / year | 1,260 mm | 870 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1.5 h |
Taxes & Economy & salaries: United States vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Houston cheaper than Austin?
Austin is about 8% more expensive than Houston overall — its cost-of-living index is 108 versus 100 for Houston.
How much do you need to earn in Austin to live like in Houston?
To keep the same standard of living, a $75,000 salary in Houston is worth about $81,075 in Austin. Enter your own figure in the calculator above.
Which has lower taxes, Houston or Austin?
Both cities are in the same country, so national income tax (37%) and VAT are identical; only local cost of living differs.
◷ More comparisons from Houston
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.