✦ Compare
Houston vs
London
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in London, UK, you'd need
$103,373 / year
London, UK is 38% more expensive overall
Category breakdown (London, UK vs Houston, TX)
- Housing+78%
- Food & groceries+23%
- Transport+27%
- Utilities+23%
- Healthcare-10%
- Goods & services+23%
▤ Full comparison
| Houston, TX | London, UK | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 100 | 138 |
| Housing | 100 | 178 |
| Food | 96 | 118 |
| Transport | 102 | 130 |
| Utilities | 106 | 130 |
| Healthcare | 98 | 88 |
| Goods & services | 99 | 122 |
| Housing | ||
| Rent, 1-bed centre | $1,400/mo | $2,600/mo |
| Rent, 1-bed outside | $1,100/mo | $1,850/mo |
| Rent, 3-bed centre | $2,600/mo | $5,200/mo |
| Buy price / m² centre | $3,300 | $16,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $1,002 | $727 |
| Inexpensive meal | $16 | $20 |
| Monthly transit pass | $60 | $200 |
| Taxes | ||
| Income tax (top rate) | 37% | 45% |
| VAT / sales tax | 0% | 20% |
| Social security (employee) | 7.7% | 8% |
| Corporate tax | 21% | 25% |
| Capital gains | 20% | 24% |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $2,900/mo |
| Minimum wage | $1,257/mo | $2,050/mo |
| GDP per capita | $82,000 | $49,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | Native | Native |
| Coworking spaces | 45 | 250 |
| Time zone | UTC-6 | UTC+0 |
| Quality of life | ||
| Safety index | 48 | 55 |
| Healthcare index | 78 | 74 |
| Pollution index | 50 | 60 |
| Internet speed | 200 Mbps | 90 Mbps |
| Walkability | 48 | 88 |
| Public transport | 42 | 92 |
| Family-friendly | 62 | 62 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | $450/mo | — |
| Life expectancy | 79 yr | 81 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +12 °C | +5 °C |
| July avg | +30 °C | +19 °C |
| Sunny days / year | 204 | 106 |
| Rainfall / year | 1,260 mm | 690 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1 h |
Taxes & Economy & salaries: United States vs United Kingdom. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Houston cheaper than London?
London is about 38% more expensive than Houston overall — its cost-of-living index is 138 versus 100 for Houston.
How much do you need to earn in London to live like in Houston?
To keep the same standard of living, a $75,000 salary in Houston is worth about $103,373 in London. Enter your own figure in the calculator above.
Which has lower taxes, Houston or London?
United States has the lower top income-tax rate — 37% versus 45% in United Kingdom.
◷ More comparisons from Houston
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.