✦ Compare
London vs
Dublin
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Dublin, IE, you'd need
$73,669 / year
Dublin, IE is 2% cheaper overall
Category breakdown (Dublin, IE vs London, UK)
- Housing-1%
- Food & groceries+2%
- Transport-15%
- Utilities-6%
- Healthcare+25%
- Goods & services-2%
▤ Full comparison
| London, UK | Dublin, IE | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 138 | 135 |
| Housing | 178 | 176 |
| Food | 118 | 120 |
| Transport | 130 | 110 |
| Utilities | 130 | 122 |
| Healthcare | 88 | 110 |
| Goods & services | 122 | 120 |
| Housing | ||
| Rent, 1-bed centre | $2,600/mo | $2,200/mo |
| Rent, 1-bed outside | $1,850/mo | $1,700/mo |
| Rent, 3-bed centre | $5,200/mo | $4,200/mo |
| Buy price / m² centre | $16,000 | $8,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $727 | $740 |
| Inexpensive meal | $20 | $20 |
| Monthly transit pass | $200 | $110 |
| Taxes | ||
| Income tax (top rate) | 45% | 40% |
| VAT / sales tax | 20% | 23% |
| Social security (employee) | 8% | 4% |
| Corporate tax | 25% | 12.5% |
| Capital gains | 24% | 33% |
| Economy & salaries | ||
| Avg net salary | $2,900/mo | $3,300/mo |
| Minimum wage | $2,050/mo | $2,300/mo |
| GDP per capita | $49,000 | $106,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | No |
| English proficiency | Native | Native |
| Coworking spaces | 250 | 50 |
| Time zone | UTC+0 | UTC+0 |
| Quality of life | ||
| Safety index | 55 | 55 |
| Healthcare index | 74 | 74 |
| Pollution index | 60 | 30 |
| Internet speed | 90 Mbps | 100 Mbps |
| Walkability | 88 | 78 |
| Public transport | 92 | 65 |
| Family-friendly | 62 | 64 |
| Tap water | Safe to drink | Safe to drink |
| Life expectancy | 81 yr | 82 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | +5 °C | +5 °C |
| July avg | +19 °C | +16 °C |
| Sunny days / year | 106 | 70 |
| Rainfall / year | 690 mm | 760 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1 h |
Taxes & Economy & salaries: United Kingdom vs Ireland. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is London cheaper than Dublin?
Dublin is about 2% cheaper than London overall — its cost-of-living index is 135 versus 138 for London.
How much do you need to earn in Dublin to live like in London?
To keep the same standard of living, a $75,000 salary in London is worth about $73,669 in Dublin. Enter your own figure in the calculator above.
Which has lower taxes, London or Dublin?
Ireland has the lower top income-tax rate — 40% versus 45% in United Kingdom.
◷ More comparisons from London
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.