✦ Compare
Mumbai vs
Toronto
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Toronto, CA, you'd need
$155,610 / year
Toronto, CA is 107% more expensive overall
Category breakdown (Toronto, CA vs Mumbai, IN)
- Housing+153%
- Food & groceries+116%
- Transport+122%
- Utilities+24%
- Healthcare+55%
- Goods & services+96%
▤ Full comparison
| Mumbai, IN | Toronto, CA | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 57 | 119 |
| Housing | 60 | 152 |
| Food | 50 | 108 |
| Transport | 45 | 100 |
| Utilities | 85 | 105 |
| Healthcare | 55 | 85 |
| Goods & services | 56 | 110 |
| Housing | ||
| Rent, 1-bed centre | $700/mo | $1,900/mo |
| Rent, 1-bed outside | $400/mo | $1,500/mo |
| Rent, 3-bed centre | $1,800/mo | $3,800/mo |
| Buy price / m² centre | $8,000 | $9,000 |
| Money & purchasing power | ||
| $1,000 goes as far as | $1,744 | $840 |
| Inexpensive meal | $3 | $18 |
| Monthly transit pass | $15 | $115 |
| Taxes | ||
| Income tax (top rate) | 30% | 33% |
| VAT / sales tax | 18% | 5% |
| Corporate tax | 25% | 26.5% |
| Economy & salaries | ||
| Avg net salary | $500/mo | $3,300/mo |
| Minimum wage | $150/mo | $1,900/mo |
| GDP per capita | $2,700 | $54,000 |
| Work & digital nomad | ||
| Digital-nomad visa | No | Yes |
| English proficiency | High | Native |
| Coworking spaces | 80 | 90 |
| Time zone | UTC+5.5 | UTC-5 |
| Quality of life | ||
| Safety index | 50 | 70 |
| Healthcare index | 60 | 82 |
| Pollution index | 85 | 40 |
| Internet speed | 70 Mbps | 180 Mbps |
| Walkability | 60 | 80 |
| Public transport | 60 | 78 |
| Family-friendly | 55 | 72 |
| Tap water | Use caution | Safe to drink |
| Health insurance | $30/mo | — |
| Life expectancy | 70 yr | 82 yr |
| LGBTQ+ acceptance | Low | High |
| Climate | ||
| January avg | +24 °C | -4 °C |
| July avg | +28 °C | +22 °C |
| Sunny days / year | 200 | 100 |
| Rainfall / year | 2,400 mm | 830 mm |
| Connectivity | ||
| Flight to nearest hub | 3 h | 1.5 h |
Taxes & Economy & salaries: India vs Canada. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Mumbai cheaper than Toronto?
Toronto is about 107% more expensive than Mumbai overall — its cost-of-living index is 119 versus 57 for Mumbai.
How much do you need to earn in Toronto to live like in Mumbai?
To keep the same standard of living, a $75,000 salary in Mumbai is worth about $155,610 in Toronto. Enter your own figure in the calculator above.
Which has lower taxes, Mumbai or Toronto?
India has the lower top income-tax rate — 30% versus 33% in Canada.
◷ More comparisons from Mumbai
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.