✦ Compare
Toronto vs
Washington
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Washington, DC, you'd need
$83,036 / year
Washington, DC is 11% more expensive overall
Category breakdown (Washington, DC vs Toronto, CA)
- Housing+15%
- Food & groceries+2%
- Transport+15%
- Utilities-1%
- Healthcare+25%
- Goods & services+7%
Median 1-bed rent
$1,900 /mo
Toronto, CA overview →
Median 1-bed rent
$2,300 /mo
Washington, DC overview →
â–¤ Full comparison
| Toronto, CA | Washington, DC | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 119 | 132 |
| Housing | 152 | 175 |
| Food | 108 | 110 |
| Transport | 100 | 115 |
| Utilities | 105 | 104 |
| Healthcare | 85 | 106 |
| Goods & services | 110 | 118 |
| Housing | ||
| Rent, 1-bed centre | $1,900/mo | $2,300/mo |
| Rent, 1-bed outside | $1,500/mo | $1,800/mo |
| Rent, 3-bed centre | $3,800/mo | $4,500/mo |
| Buy price / m² centre | $9,000 | $8,500 |
| Money & purchasing power | ||
| $1,000 goes as far as | $840 | $759 |
| Inexpensive meal | $18 | $20 |
| Monthly transit pass | $115 | $100 |
| Taxes | ||
| Income tax (top rate) | 33% | 37% |
| VAT / sales tax | 5% | 0% |
| Social security (employee) | — | 7.7% |
| Corporate tax | 26.5% | 21% |
| Capital gains | — | 20% |
| Economy & salaries | ||
| Avg net salary | $3,300/mo | $4,300/mo |
| Minimum wage | $1,900/mo | $1,257/mo |
| GDP per capita | $54,000 | $82,000 |
| Work & digital nomad | ||
| Digital-nomad visa | Yes | No |
| English proficiency | Native | Native |
| Coworking spaces | 90 | 80 |
| Time zone | UTC-5 | UTC-5 |
| Quality of life | ||
| Safety index | 70 | 50 |
| Healthcare index | 82 | 80 |
| Pollution index | 40 | 40 |
| Internet speed | 180 Mbps | 200 Mbps |
| Walkability | 80 | 77 |
| Public transport | 78 | 72 |
| Family-friendly | 72 | 62 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | — | $470/mo |
| Life expectancy | 82 yr | 79 yr |
| LGBTQ+ acceptance | High | High |
| Climate | ||
| January avg | -4 °C | +2 °C |
| July avg | +22 °C | +27 °C |
| Sunny days / year | 100 | 203 |
| Rainfall / year | 830 mm | 1,000 mm |
| Connectivity | ||
| Flight to nearest hub | 1.5 h | 1 h |
Taxes & Economy & salaries: Canada vs United States. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Is Toronto cheaper than Washington?
Washington is about 11% more expensive than Toronto overall — its cost-of-living index is 132 versus 119 for Toronto.
How much do you need to earn in Washington to live like in Toronto?
To keep the same standard of living, a $75,000 salary in Toronto is worth about $83,036 in Washington. Enter your own figure in the calculator above.
Which has lower taxes, Toronto or Washington?
Canada has the lower top income-tax rate — 33% versus 37% in United States.
â—· More comparisons from Toronto
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.