✦ Compare
Boston vs
Budapest
Cost-of-living comparison and salary equivalence. Enter your current salary to see what you'd need to earn to live equally well.
To keep the same standard of living in Budapest, HU, you'd need
$45,338 / year
Budapest, HU is 40% cheaper overall
Category breakdown (Budapest, HU vs Boston, MA)
- Housing-57%
- Food & groceries-24%
- Transport-45%
- Utilities0%
- Healthcare-44%
- Goods & services-25%
▤ Full comparison
| Boston, MA | Budapest, HU | |
|---|---|---|
| Cost of living | ||
| Overall cost index | 111 | 67 |
| Housing | 152 | 65 |
| Food | 90 | 68 |
| Transport | 91 | 50 |
| Utilities | 95 | 95 |
| Healthcare | 98 | 55 |
| Goods & services | 96 | 72 |
| Housing | ||
| Rent, 1-bed centre | $3,000/mo | $700/mo |
| Rent, 1-bed outside | $2,300/mo | $520/mo |
| Rent, 3-bed centre | $5,500/mo | $1,350/mo |
| Buy price / m² centre | $11,000 | $3,200 |
| Money & purchasing power | ||
| $1,000 goes as far as | $897 | $1,484 |
| Inexpensive meal | $22 | $8 |
| Monthly transit pass | $90 | $30 |
| Taxes | ||
| Income tax (top rate) | 37% | 15% |
| VAT / sales tax | 0% | 27% |
| Social security (employee) | 7.7% | — |
| Corporate tax | 21% | 9% |
| Capital gains | 20% | — |
| Economy & salaries | ||
| Avg net salary | $4,300/mo | $900/mo |
| Minimum wage | $1,257/mo | $700/mo |
| GDP per capita | $90,027 | $23,320 |
| Inflation (annual) | — | 3.7% |
| Work & digital nomad | ||
| Digital-nomad visa | No | Yes |
| English proficiency | Native | Moderate |
| Coworking spaces | 80 | 40 |
| Time zone | UTC-5 | UTC+1 |
| Quality of life | ||
| Safety index | 62 | 72 |
| Healthcare index | 85 | 60 |
| Pollution index | 35 | 50 |
| Internet speed | 200 Mbps | 200 Mbps |
| Walkability | 83 | 80 |
| Public transport | 75 | 82 |
| Family-friendly | 65 | 65 |
| Tap water | Safe to drink | Safe to drink |
| Health insurance | $460/mo | — |
| Life expectancy | 79 yr | 77 yr |
| LGBTQ+ acceptance | High | Low |
| Climate | ||
| January avg | -1 °C | 0 °C |
| July avg | +23 °C | +22 °C |
| Sunny days / year | 200 | 200 |
| Rainfall / year | 1,100 mm | 520 mm |
| Connectivity | ||
| Flight to nearest hub | 1 h | 1.5 h |
Taxes & Economy & salaries: United States vs Hungary. Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.
? Frequently asked questions
Moving from Boston to Budapest: cheaper or more expensive?
Moving from Boston to Budapest, your cost of living will be roughly 40% cheaper. Budapest’s cost-of-living index is 67 versus 111 for Boston (US = 100). Use the salary tool above to see the income you’d need to keep the same lifestyle.
Is Boston cheaper than Budapest?
Budapest is about 40% cheaper than Boston overall — its cost-of-living index is 67 versus 111 for Boston.
How much do you need to earn in Budapest to live like in Boston?
To keep the same standard of living, a $75,000 salary in Boston is worth about $45,338 in Budapest. Enter your own figure in the calculator above.
Which has lower taxes, Boston or Budapest?
Hungary has the lower top income-tax rate — 15% versus 37% in United States.
◷ More comparisons from Boston
Estimates use approximate cost-of-living indices (US average = 100) and are for general guidance only.